Harley Davidson Heritage Softail Classic Price & Specifications
Standard | |||
---|---|---|---|
Price (INR) | 18,90,406 | ||
Fuel Type | Petrol | ||
Displacement (CC) | 1690 | ||
Cylinders (No.) | 2 | ||
Power (BHP) | 65 | ||
Torque (Nm) | 130 | ||
Gears (No.) | 6 | ||
Chassis | – | ||
Mileage (Kpl) | 18 | ||
Length (mm) | 2405 | ||
Width (mm) | 955 | ||
Height (mm) | 1048 | ||
Wheelbase (mm) | 1635 | ||
Kerb Weight (Kgs) | 341 | ||
Ground Clearance (mm) | 131 | ||
Fuel Tank (Liters) | 18 | ||
Brakes (F) | Disc | ||
Brakes (R) | Disc | ||
Suspension (F) | – | ||
Suspension (R) | – | ||
Tyre Size (F) | MT90B16 72H | ||
Tyre Size (R) | 150/80B16 71H |
Harley Davidson Heritage Softail Classic Features Comparison
Standard | |||
---|---|---|---|
Alloy Wheels | ![]() |
||
Anti-lock Braking System | ![]() |
||
Digital Speedometer | ![]() |
||
Electric Start | ![]() |
||
Low Fuel Indicator | ![]() |
||
Pillion Seat | ![]() |
||
Pillion Footrest | ![]() |
||
Tachometer | ![]() |
||
Tripmeter | ![]() |
||
Tubeless Tyres | ![]() |
Disclaimer: All prices are indicative and Ex.showroom, Delhi. Please contact nearest dealer for actual price information.